Sign in
If you do not have an account, click Create AccountCreate Account
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Size Dog:S
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
| Dogs' size | |||
| Size | Width | Inner Length | |
|
Cm
|
S | 55 | 38 |
| L | 70 | 48 | |
|
Inch
|
S | 21.7 | 15 |
| L | 27.6 | 18.9 | |
| Men size | |||||||
| Size | Bust | Top length | Pants length | Waist | Shoulder | Hip | |
|
Cm
|
M | 113 | 72 | 107 | 75 | 46 | 112 |
| L | 118 | 74 | 109 | 80 | 48 | 118 | |
| XL | 124 | 76 | 111 | 85 | 50 | 124 | |
| 2XL | 130 | 78 | 113 | 90 | 52 | 130 | |
|
Inch
|
M | 44.5 | 28.4 | 42.2 | 29.6 | 18.1 | 44.1 |
| L | 46.5 | 29.2 | 42.9 | 31.5 | 18.9 | 46.5 | |
| XL | 48.9 | 29.9 | 43.7 | 33.5 | 19.7 | 48.9 | |
| 2XL | 51.2 | 30.7 | 44.5 | 35.5 | 20.5 | 51.2 | |
| Women size | |||||||
| Size | Bust | Top length | Pants length | Waist | Shoulder | Hip | |
|
Cm
|
S | 99 | 63 | 105 | 65 | 39.5 | 105 |
| M | 104 | 65 | 110 | 70 | 41 | 110 | |
| L | 109 | 67 | 115 | 75 | 42.5 | 115 | |
| XL | 114 | 69 | 120 | 80 | 44 | 120 | |
|
Inch
|
S | 39 | 24.8 | 41.4 | 25.6 | 15.6 | 41.4 |
| M | 41 | 25.6 | 43.3 | 27.6 | 16.2 | 43.3 | |
| L | 42.9 | 26.4 | 45.3 | 29.6 | 16.7 | 45.3 | |
| XL | 44.9 | 27.2 | 47.3 | 31.5 | 17.3 | 47.3 | |
| Kids size | |||||||
| Size | Bust | Top length | Pants length | Waist | Shoulder | Hip | |
|
Cm
|
2 Years | 64 | 43 | 51 | 46 | 25 | 66 |
| 3-4 Years | 68 | 48 | 59 | 50 | 27 | 70 | |
| 4-5 Years | 70.5 | 50.5 | 63 | 52 | 28 | 73 | |
| 6-7 Years | 75.5 | 56.5 | 71 | 56 | 30 | 79 | |
| 8-9 Years | 82 | 64 | 81 | 60 | 33 | 81 | |
|
Inch
|
2 Years | 25.2 | 16.9 | 20.1 | 18.1 | 9.9 | 26 |
| 3-4 Years | 26.8 | 18.9 | 23.2 | 19.7 | 10.6 | 27.6 | |
| 4-5 Years | 27.8 | 19.9 | 24.8 | 20.5 | 11 | 28.8 | |
| 6-7 Years | 29.7 | 22.3 | 28 | 22.1 | 11.8 | 31.1 | |
| 8-9 Years | 32.3 | 25.2 | 31.9 | 23.6 | 13 | 31.9 | |
| Baby size | |||||
| Size | Bust | Length | Shoulder | Hip | |
|
Cm
|
9-12 M | 56 | 63 | 22 | 62 |
| 12-18 M | 58 | 67.5 | 22.5 | 64 | |
| 18-24 M | 60 | 73.5 | 23.5 | 66 | |
|
Inch
|
9-12 M | 22.1 | 24.8 | 8.7 | 24.4 |
| 12-18 M | 22.9 | 26.6 | 8.9 | 25.2 | |
| 18-24 M | 23.6 | 29 | 9.3 | 26 | |
Comment